Dansk |
Dansk Adventure Review |
|
Alle Reviews |
Spil |
Udvikler |
Udgiver |
Udsendt |
Vurdering |
| Trilobyte | Virgin Interactive Entertainment | December 1995 | 72 % | |
| 7'th Guest | Trilobyte | Virgin Interactive Entertainment | August 1994 | 65 % |
| 80 Days | Frogwares | Tri Synergy | Oktober 2005 | 79 % |
| Agatha Christie - And Then There Were None | AWE Games | The Adventure Company | November 2005 | 80 % |
| Agatha Christie - Evil Under the Sun | AWE Games | The Adventure Company | November 2007 | 79 % |
| Agatha Christie - Murder on the Orient Express | AWE Games | The Adventure Company | December 2006 | 83 % |
| Agharta - Jordens Indre | AniWare | IQ Media | April 2000 | 67 % |
| Agon 1 - London Scene | Private Moon Studios | Private Moon Studios | September 2003 | 78 % |
| Agon 2 - Adventures in Lapland | Private Moon Studios | Private Moon Studios | November 2003 | 79 % |
| Agon 3 - Pirates of Madagascar | Private Moon Studios | Private Moon Studios | September 2004 | 81 % |
| Agon - The Lost Sword of Toledo | Private Moon Studios | Kalypso | Marts 2008 | 82 % |
| Alone In The Dark 3 | I-Motion | K.E.Media | Juli 1995 | 67 % |
| Amerzone | Casterman | Microids | Juni 1999 | 73 % |
| Ark Of Time | Int. Computer Entertainment | Interplay Productions | Marts 1997 | 75 % |
| Art of Murder - FBI Confidential | City Interactive | City Interactive | Juli 2008 | 74 % |
| Atlantis | Cryo | Cryo | Oktober 1997 | 89 % |
| Atlantis II | Cryo Interactive | I.C.E. Multimedia | November 1999 | 82 % |
| Atlantis III - The New World | Cryo | Cryo | August 2001 | 91 % |
| Aura - Fate of the Ages | Streko Graphics | The Adventure Company | Juli 2004 | 79 % |
| Aura 2 - The Sacred Rings | Streko Graphics | The Adventure Company | Marts 2007 | 85 % |
| Barrow Hill | Shadow Tor Studios | Lighthouse Interactive | Oktober 2006 | 80 % |
| Belief & Betrayal | Artematica Entertainment | Dtp Entertainment | Marts 2007 | 79 % |
| Black Dahlia | Take 2 Interactive | Take 2 Interactive | April 1998 | 92 % |
| Black Mirror II (Review af Peter G) | Cranberry Production | Dtp Entertainment | Oktober 2009 | 93 % |
| Blackstone Chronicles - John Saul's | Legend Entertainment | Mindscape Entertainment | November 1998 | 75 % |
| Blade Runner | Westwood Studios | Virgin Interactive Entertainment | November 1997 | 96 % |
| Broken Sword | Revolution | Virgin Interactive Entertainment | Oktober 1996 | 85 % |
| Broken Sword - The Angel of Death | Revolution | THQ | September 2006 | 84 % |
| Buried In Time - Journeyman Project II | Presto Studios | Sanctuary Woods | Juni 1995 | 78 % |
| Chronicles of Mystery - The Scorpio Ritual | City Interactive | City Interactive | November 2008 | 73 % |
| Chronomaster | DreamForge Intertainment | Intracorp | Marts 1996 | 58 % |
| Crystal Key 2 | Earthlight Production/Kheops Studio | The Adventure Company | Marts 2004 | 76 % |
| Curse Of Enchantia | Core Design Limited | Core Design Limited | September 1994 | 63 % |
| Curse Of Monkey Island | LucasArts | LucasArts | November 1997 | 94 % |
| Dark Earth | Kalisto | Kalisto | Oktober 1997 | 81 % |
| Dark Fall | XXv Productions | XXv Productions | Juni 2002 | 86 % |
| Darf Fall - Lost Souls | Darkling Room | Iceberg Interactive | December 2009 | 83 % |
| Dead Reefs | Streko Graphics | The Adventure Company | Juli 2007 | 76 % |
| Destination: Treasure Island | Kheops Studio | Nobilis | Marts 2007 | 82 % |
| Discworld Noir | Perfect Entertainment | GT Interactive Software | Juli 1999 | 87 % |
| Dreamfall - The Longest Journey | FunCom | K.E.Media | Maj 2006 | 82 % |
| Drowned God | Epic Multimedia Group | Inscape | November 1996 | 76 % |
| Echo - Secrets of the Lost Cavern | Kheops Studio | The Adventure Company | Juni 2005 | 75 % |
| Egypt 1156 B.C. - Tomb of the Pharaoh | Canal+ Multimedia | Cryo | Oktober 1998 | 71 % |
| Escape From Monkey Island | LucasArts | LucasArts | December 2000 | 93 % |
| Exile : Myst III | Presto Studios |
Ubi Soft Entertainment |
Maj 2001 | 96 % |
| Faust - Seven Games of the Soul | Arxel Tribe | Cryo | November 1999 | 76 % |
| Full Throttle | LucasArts | LucasArts | 1995 | 72 % |
| Gabriel Knight 3 | Sierra Studios | Sierra On-Line | November 1999 | 93 % |
| Ghost Dogs of Moon Lake - Nancy Drew 7 | Her Interactive |
Infogrames |
November 2002 | 78 % |
| Grim Fandango | LucasArts | LucasArts | Oktober 1998 | 94 % |
| Guardians Of Destiny - Lands Of Lore II | Westwood Studios | Virgin Interactive Entertainment | Oktober 1997 | 83 % |
| Harvest of Souls - Shivers II | Sierra On-Line | Sierra On-Line | Maj 1997 | 85 % |
| Harvester | DigiFX Interactive | Virgin Interactive Entertainment | September 1996 | 60 % |
| Heart Of Darkness | Amazing Studio | Ocean | August 1998 | 71 % |
| Indiana Jones and the Infernal Machine | LucasArts | LucasArts | November 1999 | 80 % |
| Indigo Prophecy / Fahrenheit | Quantic Dream | Atari | September 2005 | 84 % |
| Journey to the Centre of the Earth | Frogwares | GMX Media | Oktober 2003 | 74 % |
| Keepsake | Wicked Studios | The Adventure Company | November 2005 | 85 % |
| Knight's Chase - Time Gate | Infogrames | K.E.Media | Juli 1996 | 60 % |
| Legacy Of Time - Journeyman Project III | Presto Studios | Red Orb Entertainment | Februar 1998 | 95 % |
| Legend Of Kyrandia | Westwood Studios | Westwood Studios | Juni 1994 | 50 % |
| Lighthouse | Sierra On-Line | Sierra On-Line | Oktober 1996 | 77 % |
| Lights Out - Dark Fall II | XXv Productions | The Adventure Company | August 2004 | 78 % |
| Loch Ness - The Cameron Files | Galilea | Wanadoo | Oktober 2001 | 80 % |
| Lost In Time | Coktel Vision | Sierra On-Line | November 1993 | 40 % |
| Machinarium | Amanita Design | Amanita Design | November 2009 | 80 % |
| Malcolms Revenge - Legend Of Kyrandia III | Westwood Studios | Westwood Studios | Marts 1995 | 65 % |
| Martin Mystère - Operation Dorian Gray | Artematica Entertainment | GMX Media | Juli 2005 | 77 % |
| Master Of Dimensions | Mad Engine | Eidos Interactive | December 1996 | 68 % |
| Memento Mori | Centauri Production | Dtp Entertainment | November 2008 | 82 % |
| Mistænkt - Nogen Lyver... | Vision Park | Vision Park | Oktober 2000 | 72 % |
| Morpheus | Soap Bubble Productions | Piranha Interactive | November 1998 | 84 % |
| Myst | Cyan | Broderbund | Oktober 1993 | 90 % |
| Myst IV - Revelation | Ubisoft |
Ubisoft |
Oktober 2004 | 95 % |
| Myst V - End of Ages | Cyan Worlds |
Ubisoft Entertainment |
September 2005 | 90 % |
| Mysterious Journey II | Detalion |
The Adventure Company |
December 2003 | 86 % |
| NiBiRu - Age of Secrets | Future Games / Unknown Identity | The Adventure Company | August 2005 | 82 % |
| Nocturne | Terminal Reality | Take 2 Interactive | September 1999 | 75 % |
| Nostradamus - The Last Prophecy | Kheops Studio mfl. | Lighthouse Interactive | September 2008 | 80 % |
| Obsidian | Rocket Science Games | SegaSoft | Januar 1997 | 80 % |
| Oddworld: Abe's Oddysee | Oddworld Inhabitants | GT Interactive Software | November 1997 | 80 % |
| Odyssey - The Search for Ulysses | In Utero | Cryo | Juli 2000 | 70 % |
| Of Light And Darkness | Tribal Dreams | Interplay Productions | April 1998 | 65 % |
| Outcast | Appeal | Infogrames | Juni 1999 | 91 % |
| Overclocked - A History of Violence | House of Tales | Lighthouse Interactive | Maj 2008 | 86 % |
| Overseer - Tex Murphy III | Access Software | Eidos Interactive | December 1997 | 92 % |
| Pandora Directive | Access Software | Access Software | August 1996 | 98 % |
| Paradise | White Birds Production |
Ubisoft |
April 2006 | 81 % |
| Pharaoh's Curse - The Cameron Files 2 | Galilea | The Adventure Company | November 2002 | 77 % |
| Physicus - Save the World with Science | Ruske & Pühretmaier | Tivola Publishing | 1999 | 71 % |
| Pompei - The Legend of Vesuvius | Arxel Tribe | Cryo | Juni 2000 | 69 % |
| Post Mortem | Microïds | Microïds | December 2002 | 83 % |
| Prisoner Of Ice - Call Of Cthulhu | Infogrames | K.E.Media | September 1995 | 67 % |
| Rama | Sierra On-Line | Sierra On-Line | November 1996 | 83 % |
| Reah | LK Avalon | Project Two Interactive | Marts 1999 | 77 % |
| Redguard - The Elder Scrolls Adventures | Bethesda Softworks | Virgin Interactive Entertainment | November 1997 | 79 % |
| Return to Mysterious Island | Kheops Studio | The Adventure Company | November 2004 | 87 % |
| Rhem | Knut Müller | Knut Müller | Oktober 2002 | 84 % |
| Rhem 2 - The Cave | Knut Müller | RuneSoft Entertainment | Juni 2005 | 87 % |
| Rhem 3 - The Secret Library | Knut Müller | RuneSoft | November 2007 | 86 % |
| Rhodan - Myth of the Illochim | BrainGame / 3d-io |
Deep Silver |
Maj 2008 | 85 % |
| Riddle Of The Sphinx | Omni Creative Group | DreamCatcher Interactive | December 2000 | 79 % |
| Ring | Cryo | IQ Media | December 1998 | 75 % |
| Riven | Cyan | Red Orb Entertainment | Oktober 1997 | 98 % |
| Runaway - A Road Adventure | Pendulo Studios | Tri Synergy | August 2003 | 92 % |
| Runaway - The Dream of the Turtle | Pendulo Studios | Focus Home Interactive | December 2006 | 88 % |
| Safecracker | Daydream Software | Daydream Software | Februar 1998 | 72 % |
| Safecracker - The Ultimate Puzzle Adventure | Kheops Studio | The Adventure Company | September 2006 | 73 % |
| Sanitarium | DreamForge Intertainment |
ASC Games |
Marts 1998 | 76 % |
| Schizm - Mysterious Journey | LK Avalon |
Project Three Interactive |
Oktober 2001 | 93 % |
| Scratches | Nucleosys |
Got Game Entertainment |
Marts 2006 | 81 % |
| Secret Files: Tunguska | Animation Arts / Fusionphere Systems |
Deep Silver |
September 2006 | 86 % |
| Secret Files 2 - Puritas Cordis | Animation Arts / Fusionphere Systems |
Deep Silver |
Maj 2009 | 84 % |
| Secret of the Scarlet Hand - Nancy Drew 6 | Her Interactive |
Infogrames |
August 2002 | 81 % |
| Secrets Of The Luxor | Mojave | Mojave | Juni 1996 | 72 % |
| Sentinel - Descendants in Time | Detalion |
The Adventure Company |
November 2004 | 82 % |
| Shadow of Memories | Konami |
Konami |
Februar 2003 | 87 % |
| Shadow Of The Obelisk | Virgin Interactive Entertainment | Scandinavian Group ASA | April 1997 | 45 % |
| Sherlock Holmes - The Awakened | Frogwares | Focus Home Interactive | Februar 2007 | 78 % |
| Shine | BMG Interactive | BMG Interactive | Juni 1996 | 62 % |
| Shivers | Sierra On-Line | Sierra On-Line | Oktober 1995 | 78 % |
| Shutter Island | Anino Games | Big Fish Games | Februar 2010 | 67 % |
| Sin Of The Fathers - Gabriel Knight I | Sierra On-Line | Sierra On-Line | November 1994 | 68 % |
| Smoking Mirror - Broken Sword II | Revolution | Virgin Interactive Entertainment | November 1997 | 83 % |
| Space Quest IV | Sierra On-Line | Sierra On-Line | November 1994 | 55 % |
| Space Quest V | Sierra On-Line | Sierra On-Line | Maj 1995 | 61 % |
| Still Life | Microïds | The Adventure Company | April 2005 | 89 % |
| Still Life 2 | Gameco Studios | Microïds | Maj 2009 | 78 % |
| Stupid Invaders | Xilam | Ubi Soft Entertainment | Januar 2001 | 84 % |
| Syberia | Microids | Microids | Juli 2002 | 98 % |
| Syberia II | Microids | Microids | Marts 2004 | 97 % |
| The Beast Within - Gabriel Knight II | Sierra On-Line | Sierra On-Line | Januar 1996 | 78 % |
| The Black Mirror | Future Games | The Adventure Company | November 2003 | 84 % |
| The Case of the Silver Earring - Sherlock Holmes | Frogwares | Digital Jesters | September 2004 | 77 % |
| The City Of Lost Children | Psygnosis Limited | Psygnosis Limited | April 1997 | 52 % |
| The Crystal Key | Earthlight Productions | DreamCatcher Interactive | Februar 2000 | 73 % |
| The Egyptian Prophecy - Egypt III | Kheops Studio | The Adventure Company | April 2004 | 77 % |
| The Haunted Carousel - Nancy Drew 8 | Her Interactive |
Infogrames |
Juni 2003 | 76 % |
| The Longest Journey | Funcom | IQ Media | Maj 2000 | 97 % |
| The Lost Crown - A Ghost-Hunting Adventure | Darkling Room | Lighthouse Interactive | September 2008 | 91 % |
| The Lost Eden | Cryo | Virgin Interactive Entertainment | Januar 1995 | 30 % |
| The Moment of Silence | House of Tales | Digital Tainment Pool | Oktober 2004 | 88 % |
| The Mystery Of The Mummy - Sherlock Holmes | Frogwares | The Adventure Company | December 2002 | 73 % |
| The Omega Stone - Riddle of the Sphinx II | Omni Adventures | The Adventure Company | Marts 2003 | 88 % |
| The Riddle Of Master Lu | Woodworks Studios | Sanctuary Woods | Oktober 1995 | 68 % |
| The Secrets of Atlantis - The Sacred Legacy | Atlantis Interactive Entertainment | Nobilis | December 2006 | 77 % |
| The Secrets of Da Vinci - The Forbidden Manuscript | Kheops Studio mfl. | Nobilis | April 2006 | 83 % |
| The Sleeping Dragon - Broken Sword III | Revolution Software | THQ International | November 2003 | 89 % |
| The Ward | FragileBits Studios | Take 2 Interactive | Marts 2001 | 74 % |
| Timelapse | GTE Entertainment | GTE Entertainment | Oktober 1996 | 95 % |
| Toonstruck | Burst | Virgin Interactive Entertainment | November 1996 | 74 % |
| Torins Passage | Sierra On-Line | Sierra On-Line | November 1995 | 74 % |
| Traitors Gate | Daydream Software | Zablac / Simon & Schuster | August 1999 | 85 % |
| Urban Runner | Sierra On-Line | Sierra On-Line | Maj 1996 | 52 % |
| Uru - Ages Beyond Myst | Cyan | Ubi Soft Entertainment | November 2003 | 94 % |
| Uru - The Path of the Shell | Cyan | Ubisoft | Juli 2004 | 86 % |
| Voyage - Inspired by Jules Verne | Kheops Studio | The Adventure Company | September 2005 | 83 % |
| X-Files: The Game | Hyperbole Studios | Fox Interactive | August 1998 | 90 % |
| Zork, Grand Inquisitor | Activision | Activision | November 1997 | 88 % |
| Zork, Nemesis | Activision | Activision | Marts 1996 | 84 % |